The same work as Gmail, inside a Microsoft-centric business.
104 workflows in the community library involve Microsoft Outlook, and we can build any of them on your own instance. The 40 most used are listed below; the rest are searchable in the library browser.
Counted from the library, not guessed. Each one is a workflow we can build.
Ranked by how many people have actually used them.
| Workflow | Systems joined | |
|---|---|---|
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, AI | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, AI | open |
| Slack to Microsoft Outlook Workflow | Slack, Microsoft Outlook, Url Scan Io | open |
| Telegram to Gmail Workflow | Telegram, Gmail, Microsoft Outlook, WhatsApp | open |
| MySQL to Microsoft Outlook Workflow | MySQL, Microsoft Outlook, AI | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, AI | open |
| Microsoft Excel to Microsoft Outlook Workflow | Microsoft Excel, Microsoft Outlook, AI | open |
| Microsoft Outlook Workflow Automation | Microsoft Outlook | open |
| Microsoft Excel to Microsoft Outlook Workflow | Microsoft Excel, Microsoft Outlook, AI | open |
| Airtable to Monday.com Workflow | Airtable, Monday.com, Microsoft Outlook, AI | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, AI | open |
| Microsoft Outlook Workflow Automation | Microsoft Outlook | open |
| Microsoft Outlook to WhatsApp Workflow | Microsoft Outlook, WhatsApp, Erp Next, AI | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, AI | open |
| Email to Microsoft Outlook Workflow | Email, Microsoft Outlook | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, Jira, AI | open |
| Microsoft Teams to Microsoft Outlook Workflow | Microsoft Teams, Microsoft Outlook | open |
| Telegram to Microsoft Outlook Workflow | Telegram, Microsoft Outlook | open |
| Postgres to Microsoft Outlook Workflow | Postgres, Microsoft Outlook, AI | open |
| MySQL to Microsoft Outlook Workflow | MySQL, Microsoft Outlook | open |
| Slack to Microsoft Outlook Workflow | Slack, Microsoft Outlook, AI | open |
| Microsoft Excel to Microsoft Outlook Workflow | Microsoft Excel, Microsoft Outlook, Microsoft One Drive | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, AI | open |
| Microsoft Excel to Microsoft Teams Workflow | Microsoft Excel, Microsoft Teams, Microsoft Outlook, Microsoft One Drive | open |
| HubSpot to Gmail Workflow | HubSpot, Gmail, Microsoft Outlook, Microsoft Share Point | open |
| Microsoft Outlook Workflow Automation | Microsoft Outlook, Microsoft One Drive | open |
| Google Sheets to Telegram Workflow | Google Sheets, Telegram, Gmail, Microsoft Outlook | open |
| Salesforce to Microsoft Outlook Workflow | Salesforce, Microsoft Outlook | open |
| Microsoft Outlook Workflow Automation | Microsoft Outlook | open |
| Google Sheets to Google Drive Workflow | Google Sheets, Google Drive, Microsoft Outlook, Stripe | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, Google Business Profile, Perplexity, AI | open |
| Telegram to Gmail Workflow | Telegram, Gmail, Microsoft Outlook, WhatsApp | open |
| Slack to Gmail Workflow | Slack, Gmail, Microsoft Outlook | open |
| Google Sheets to Microsoft Outlook Workflow | Google Sheets, Microsoft Outlook | open |
| Microsoft Excel to Microsoft Outlook Workflow | Microsoft Excel, Microsoft Outlook, AI | open |
| Microsoft Outlook Workflow Automation | Microsoft Outlook, Microsoft One Drive | open |
| Microsoft Outlook Workflow Automation | Microsoft Outlook | open |
| Microsoft Excel to Microsoft Outlook Workflow | Microsoft Excel, Microsoft Outlook, AI | open |
| Microsoft Outlook Workflow Automation | Microsoft Outlook, Google Big Query | open |
| Microsoft Outlook Workflow with an AI Step | Microsoft Outlook, AI | open |
Titles are ours, derived from the systems each workflow joins. The source template is linked so you can check it yourself.
The template is the sketch. This is the part that makes it dependable.
A workflow engine holds the sequence, the retries and the credentials, so the logic lives in one visible place instead of scattered across four tools.
Workflow tools make it easy to build something nobody can maintain. We version every workflow, document the field mapping, and keep credentials out of the canvas.
Built on: A workflow engine on your own instance, connectors to your existing tools, and queued retries so a transient failure never loses a record.
Including the one about whether you are locked into anything.
Every one in the community library, which is 104 for Microsoft Outlook right now, plus anything we write from scratch. The library is a starting point, not a limit: what you pay for is the version that is hardened, monitored and fitted to your business.
Between $700 and $2,500 for a single workflow on an instance that already exists, plus a day or two to stand the instance up if it does not. Running it is from $290 a month.
You do not, but it is what we recommend, and it runs on your own instance so you own the automation outright. Its licence expressly permits us to build and support workflows for you. We do not resell it as a product.
Then the library template is a sketch and we build against your actual API surface. That is the same price band; what changes is how much of the mapping we do by hand.
Describe the job in your own words and we will name the workflow, the price and the timeline.